Compact A4 Colour printer. 38 sheet of high-speed power, a wide variety of paper, and large-capacity paper feeding.
Print Speed:
38 pages per minute
Model | ApeosPort Print C3820SD |
Standard Function | |
Optional Function | |
Recommended Monthly Print Volume | |
Duty Cycle | 100.000 pages |
Two-sided Output | Standard |
Color Capability | Full Color |
Power Supply | |
Maximum Power Consumption | |
Sleep Mode | |
Ready Mode | |
Key Value | High Performance & Productivity with advance security, Easy Operation |
User Interface (Monitor) | Console with LCD Touch Screen Full Color Panel Control |
Gray Scale/Halftones/Gradation | 256 Level |
Other Features | Toner Save Mode, Duplex, N-up, Watermarks, Collate, AirPirnt, Wi-Fi Direct (Option) |
Copy Resolution | |
Copy Speed Mono | |
Copy Speed Color | |
Continuous Copy | |
Zoom Range | |
First Copy Output Time |
Print Resolution | 1200 x 1200 dpi |
Print Speed Mono | 38 ppm |
Print Speed Color | 38 ppm |
Memory Capacity | 1 GB |
Hard Disk Capacity | 500 GB (Optional) |
Printer Drivers/PDL | PCL5/PCL6 ; Adobe PostScript® 3™ |
Operating System Support | Standard [PCL Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit)[Mac OS X Driver] macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 Optional [Adobe® PostScript® 3TM Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Mac OS X 10.5 Leopard, macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 |
Network Protocol | TCP/IP (lpd, IPP, Port9100) |
Print Features | Toner Save Mode, Duplex, N-up, Watermarks, Collate, AirPirnt, Wi-Fi Direct (Option) |
First-page-out time | 7 seconds colour, 7 seconds mono |
Scan Resolution | |
Scan Speed | |
Scan Format output | |
Scan Destination |
Coding Method |
Finishing Option |
Standard paper capacity | 250 sheets |
Maximum paper capacity | 1450 sheets |
Document handler | |
Paper capacity | Tray 1: 250 Sheets |
Paper Size (Max) | A4, Legal (Legal when using Bypass Tray) |
Paper Size (Min) | A6 |
Paper Weight | 60 to 200 gsm |
Power Supply | |
Power Consumption |
Weight | 21 Kg |
Dimension (W x D x H) |
Printer Management | Internet Services, USB, Secure Print, Delay Print |
Repeat Toner Capacity | "CMY :7.000 pages K : 10.500 pages" |
Warranty | 1 years on site |